Parcel Intel Research
Long Island School District Tax Pressure Index
Every major Suffolk school district ranked by the amount of unpaid school tax behind it — the dimension that Long Island school-rate rankings leave out.
Long Island property taxes are among the highest in the United States. The largest single line item on most Suffolk tax bills is the school tax — typically 60 to 65 percent of the total. Suffolk newspapers publish annual rankings of school-district tax rates; we add the dimension nobody else publishes: which districts have the highest underlying non-payment.
Districts that combine high tax rates with elevated arrears are under compounding pressure: less of the levied tax is actually collected on time, while the budgetary need to maintain services continues. The index below ranks districts on the size of their unpaid school-tax burden and the parcel count behind it.
The pressure index
Sortable by district, town, parcel count, or unpaid school taxes. Default sort is unpaid school taxes, descending.
| Riverhead Central School District | Riverhead | 479 | $855,319 |
| Southold Union Free School District | Southold | 224 | $378,058 |
| Mattituck-Cutchogue Union Free School District | Southold | 131 | $294,817 |
| William Floyd School District | Brookhaven | 294 | $216,760 |
| Greenport Union Free School District | Southold | 84 | $157,787 |
| Longwood Central School District | Brookhaven | 171 | $97,334 |
| Hauppauge Union Free School District | Smithtown | 1 | $91,806 |
| Smithtown Central School District | Smithtown | 31 | $87,422 |
| Commack Union Free School District | Huntington | 2 | $79,754 |
| Wyandanch Union Free School District | Babylon | 151 | $75,638 |
| South Country Central School District | Brookhaven | 104 | $71,149 |
| Babylon Union Free School District | Babylon | 15 | $62,363 |
| Rocky Point Union Free School District | Brookhaven | 52 | $60,202 |
| Kings Park Central School District | Smithtown | 16 | $43,191 |
| West Babylon Union Free School District | Babylon | 52 | $37,003 |
| Sachem Central School District | Brookhaven | 39 | $30,528 |
| Copiague Union Free School District | Babylon | 36 | $29,105 |
| Lindenhurst Union Free School District | Babylon | 40 | $26,234 |
| Deer Park Union Free School District | Babylon | 27 | $14,753 |
| Northport-East Northport Union Free School District | Huntington | 2 | $11,146 |
| Patchogue-Medford School District | Brookhaven | 212 | $7,332 |
| North Babylon Union Free School District | Babylon | 9 | $4,124 |
| Mount Sinai School District | Brookhaven | 26 | $1,055 |
| Three Village Central School District | Brookhaven | 48 | $818 |
| Middle Country Central School District | Brookhaven | 27 | $484 |
| South Huntington Union Free School District | Huntington | 1 | $232 |
| Comsewogue Union Free School District | Brookhaven | 108 | $59 |
| Shoreham-Wading River Central School District | Brookhaven | 5 | $12 |
| Amagansett Union Free School District | East Hampton | 0 | $0 |
| Bay Shore Union Free School District | Islip | 1 | $0 |
| Brentwood Union Free School District | Islip | 0 | $0 |
| Central Islip Union Free School District | Islip | 0 | $0 |
| Cold Spring Harbor Central School District | Huntington | 0 | $0 |
| Connetquot Central School District | Islip | 0 | $0 |
| East Hampton Union Free School District | East Hampton | 0 | $0 |
| East Islip Union Free School District | Islip | 0 | $0 |
| Eastport-South Manor Central School District | Brookhaven | 0 | $0 |
| Half Hollow Hills Central School District | Huntington | 0 | $0 |
| Hampton Bays Union Free School District | Southampton | 0 | $0 |
| Harborfields Central School District | Huntington | 0 | $0 |
| Huntington Union Free School District | Huntington | 0 | $0 |
| Islip Union Free School District | Islip | 0 | $0 |
| Miller Place School District | Brookhaven | 42 | $0 |
| Montauk Union Free School District | East Hampton | 0 | $0 |
| Port Jefferson School District | Brookhaven | 3 | $0 |
| Sayville Union Free School District | Islip | 2 | $0 |
| Shelter Island Union Free School District | Shelter Island | 0 | $0 |
| Southampton Union Free School District | Southampton | 0 | $0 |
| Springs Union Free School District | East Hampton | 0 | $0 |
| West Islip Union Free School District | Islip | 0 | $0 |
| Westhampton Beach Union Free School District | Southampton | 0 | $0 |
How to read these numbers
One caveat to keep in mind when interpreting the table: a district's absolute arrears total is heavily correlated with its size. Larger districts like Brentwood, Sachem, and Longwood will show larger totals partly because they have more parcels. Comparing arrears relative to district enrollment or parcel count produces a different ranking; the sortable parcel-count column gives readers the scale check they need.
Why this matters
For homeowners and homebuyers, the index is a leading indicator of which districts may face budget pressure in coming years — pressure that ultimately surfaces in tax-rate increases, override votes, and cuts to programs. For investors, the patterns map onto motivated-seller availability: districts with high school-tax burdens and rising arrears produce more distressed inventory.
For journalists covering Long Island education, this is the missing public dataset — official sources publish the levied amounts but not the collection shortfall. We publish both alongside our broader Suffolk Tax Arrears Report for context.
Coverage and scope
Suffolk has more than seventy school districts; this report covers the major districts by enrollment. ZIPs that span multiple districts are attributed to the primary district for that area. Districts outside current coverage are excluded rather than estimated. Updated annually. See our glossary for definitions of "relevy," "tax certiorari," and other terms used in school-tax reporting. For underlying town-level totals see the Suffolk Tax Arrears Report.
Frequently asked questions
- Which Suffolk school district has the highest property tax burden?
- Suffolk's highest-burden districts combine high per-parcel school tax rates with elevated unpaid-tax balances. The exact ranking shifts with each annual refresh — the pressure index on this page is sortable so each reader can find their own slice.
- How is the school district tax pressure index calculated?
- The index combines each district's estimated unpaid school-tax burden and the count of delinquent parcels behind it. Both come from Parcel Intel's proprietary aggregation of town tax records joined to school-district boundaries.
- Why are Long Island school taxes higher than the rest of New York?
- New York State aid to schools is allocated by income-weighted formula, leaving Long Island's relatively higher-income districts to raise more from local property tax. Suffolk also has a high count of small autonomous districts, each with its own administrative budget.
For journalists and researchers
This report is part of Parcel Intel's research on Suffolk County real estate. Cite as: Parcel Intel, "Long Island School District Tax Pressure Index" — www.parcelintel.io/long-island-school-taxes. Last updated 2026-05-11. Questions, corrections, or data requests: support@parcelintel.io.